|
|
|
|
|
|
Right on the sea front beside the long wide sandy beach and in the heart of the lovely Santa Eulalia del Rio. A place for a perfect family holiday.
|
|
More Photos
|
Rooms:
195
|
|
|
|
|
|
May 2012
|
|
Jun 2012
|
|
Jul 2012
|
|
Aug 2012
|
|
Sep 2012
|
|
Oct 2012
|
|
April 2013
|
|
|
|
|
|
|
|
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hotel Facilities
|
|
General
|
Bar;Restaurant;24 Hours Reception;Non-Smoking Rooms;Family Rooms;Elevator;Safety Deposit Box;Airconditioning;Luggage Storage
|
|
|
|
Activities
|
Children's Playground;Table Tennis;Outdoor Swimming Pool
|
|
|
|
Services
|
Currency Exchange;Bicycle Rental;Car Rental;Tour Desk;Fax/Photocopying;Ticket Service;Disabled Access;TV;Satellite TV in Room;Satellite TV in Salon or Lounge;24 hour Reception;Safety Deposit Box for hire;Safe in Room;Kitchenette
|
|
|
|
Internet
|
CYBER CORNER
|
|
|
|
Parking
|
yes
|
Hotel Policies
|
|
These are general hotel policies. As they may vary per room type; please also check
the room description.
|
|
|
|
Check-In
|
14
.00 hours
|
|
|
|
Check-Out
|
12
.00 hours
|
|
|
|
Cancellation
|
Cost of cancellation with less than 48 h
|
|
|
|
Children & extra beds
|
Children (0 to 2 years): free. If you need a cot, the price is 3 euros per day (pay at the hotel).
|
|
|
|
Deposit
|
1st day as deposit
|
|
|
|
Pets
|
NOT ALLOWED
|
|
|
|
Accepted credit cards
|
American Express;Euro/Mastercard;Maestro;Visa
|
|
|
Food & beverage
|
|
snack poolside bar, cafe, restaurant.
|
|
|
Room information
|
|
1 bedroom apartments with lounge area and sofa bed, kitchenette, full bathroom and balcony, air conditioning, sat tv, direct dial telephone, studio apartments sleeping upto 2 people.
|
|
|
Area information
|
|
195 apartments and studios set over 5 floors, with lifts,
|
|
|
|
|
|
|
|
|
|
|